PlyEdit: 3D Paint
From Headus Docs
(Difference between revisions)
Revision as of 09:08, 15 December 2010 (edit) Headus (Talk | contribs) (→3D Paint) ← Previous diff |
Revision as of 09:12, 15 December 2010 (edit) (undo) Headus (Talk | contribs) (→3D Paint) Next diff → |
||
Line 21: | Line 21: | ||
In this description GIMP, a free multi-platform application (see [http://www.gimp.org gimp.org]), is used as the external 2D paintbox. Commercial products, such as Photoshop, would work just as well. | In this description GIMP, a free multi-platform application (see [http://www.gimp.org gimp.org]), is used as the external 2D paintbox. Commercial products, such as Photoshop, would work just as well. | ||
- | The painting process is quite simple: {{img|PlyEdit-paint2.jpg|Step 1: Select View}} | + | The painting process is quite simple: {{img|PlyEdit-paint2.jpg|Select View}} |
- | ; Step 1] : Select a view of the polymesh that you would like to paint. | + | ; Step 1] Select View : Select a view of the polymesh that you would like to paint. |
: In this situation an Ortho projection may be better than Persp as parts of the polymesh further from the camera will be given the same pixel coverage as closer parts. | : In this situation an Ortho projection may be better than Persp as parts of the polymesh further from the camera will be given the same pixel coverage as closer parts. | ||
Line 29: | Line 29: | ||
: Also consider hiding parts of the polymesh that you don't want to paint. Say you have a whole creature, but only wanted to paint the head, hide the rest of the body. This will speed up the color export and import process. | : Also consider hiding parts of the polymesh that you don't want to paint. Say you have a whole creature, but only wanted to paint the head, hide the rest of the body. This will speed up the color export and import process. | ||
- | ; Step 2] : {{img|PlyEdit-paint3.jpg|Step 2: Extract Color}} Click the '''Extract''' button. This writes the color and surface shading into two separate files; by default, '''out.p.tif''' and '''out.s.tif'''. | + | ; Step 2] Extract Color : {{img|PlyEdit-paint3.jpg|Extract Color}} Click the '''Extract''' button. This writes the color and surface shading into two separate files; by default, '''out.p.tif''' and '''out.s.tif'''. |
: To change the filename prefix edit the '''Name''' field. To change the save directory, click on the right arrow after the '''Name''' field. | : To change the filename prefix edit the '''Name''' field. To change the save directory, click on the right arrow after the '''Name''' field. | ||
Line 37: | Line 37: | ||
: The left side of {{fig}} shows the extracted color, a blank canvas because Clear was used before painting, and the right side is the surface shading. | : The left side of {{fig}} shows the extracted color, a blank canvas because Clear was used before painting, and the right side is the surface shading. | ||
- | ; Step 3] : {{img|PlyEdit-paint4.jpg|Step 3: Load Images}} If your paintbox supports layers then load the color file as the background plate, and the shading image as a multiplying overlay (see {{fig}}). The shading information can then be switched on and off by showing or hiding the top layer. | + | ; Step 3] Load Images : {{img|PlyEdit-paint4.jpg|Load Images}} If your paintbox supports layers then load the color file as the background plate, and the shading image as a multiplying overlay (see {{fig}}). The shading information can then be switched on and off by showing or hiding the top layer. |
: If your paintbox doesn't support layers, then all you can do is load the color image. Consider using '''Recolor''' before you start painting to get some idea of the location of surface features. | : If your paintbox doesn't support layers, then all you can do is load the color image. Consider using '''Recolor''' before you start painting to get some idea of the location of surface features. |
Revision as of 09:12, 15 December 2010
If your mesh contains CPV color, PlyEdit has a number of tools for touching up or completely replacing that color information.
Color Tools
3D PaintThere is no painting within PlyEdit itself; what the 3D Paint tool does is provides an interface between PlyEdit and 2D paint programs. The only requirement is that the paint application can read and write TIFF formatted image files. In this description GIMP, a free multi-platform application (see gimp.org), is used as the external 2D paintbox. Commercial products, such as Photoshop, would work just as well. The painting process is quite simple:
Dirt |