PlyEdit: 3D Paint
From Headus Docs
(Difference between revisions)
Revision as of 08:32, 15 December 2010 (edit) Headus (Talk | contribs) ← Previous diff |
Revision as of 08:36, 15 December 2010 (edit) (undo) Headus (Talk | contribs) (→Color Tools) Next diff → |
||
Line 3: | Line 3: | ||
{{img|PlyEdit-paint1.png|3D Paint}} | {{img|PlyEdit-paint1.png|3D Paint}} | ||
- | ; Clear : Used to clear (to white) the polymesh color. | + | ; Clear : The color of all faces is set to white. |
- | ; Mask : {{more}} | + | ; Mask : The color of all ''unmarked'' faces is set to black. |
- | ; Recolor : Copies a representation of surface shading into the color. This is generally used to located surface features in the color only paintbox displays. | + | ; Recolor : Overlays a representation of the surface shading into the color itself. |
; Gamma : Globally lighten (values less than 1) or darken (values greater than 1) the color information. | ; Gamma : Globally lighten (values less than 1) or darken (values greater than 1) the color information. | ||
- | ; Smooth : | + | ; Smooth : Smooths the color by the level indicated. |
== 3D Paint == | == 3D Paint == |
Revision as of 08:36, 15 December 2010
Color Tools
3D Paint
Dirt |