PlyEdit: Loading Meshes
From Headus Docs
(Difference between revisions)
Revision as of 04:52, 5 November 2007 (edit) Headus (Talk | contribs) ← Previous diff |
Revision as of 04:54, 5 November 2007 (edit) (undo) Headus (Talk | contribs) Next diff → |
||
Line 3: | Line 3: | ||
; Mesh : To load a new PLY file into PlyEdit, click on the right arrow to open up a file selection dialog. If a mesh is already being edited, loading a new PLY file will '''replace''' that mesh. If you wish to '''add''' a PLY into the mesh being edited, use the [[PlyEdit: Import Align Combine|Import Align Combine]] tools instead. | ; Mesh : To load a new PLY file into PlyEdit, click on the right arrow to open up a file selection dialog. If a mesh is already being edited, loading a new PLY file will '''replace''' that mesh. If you wish to '''add''' a PLY into the mesh being edited, use the [[PlyEdit: Import Align Combine|Import Align Combine]] tools instead. | ||
- | : Clicking on the Mesh button itself will open up a panel showing various details about the loaded file. | + | : Clicking on the Mesh button itself will open up a panel showing various details about the loaded file: |
:; F : Number of faces. | :; F : Number of faces. | ||
Line 20: | Line 20: | ||
; Map : {{more}} | ; Map : {{more}} | ||
+ | |||
+ | : Clicking on the Map button will open up a panel with some additional options: | ||
+ | |||
+ | :; Max U : {{more}} | ||
+ | |||
+ | :; X : {{more}} | ||
[[Image:PlyEdit-ghost.png|right|thumb|Figure 3. Ghost Mesh]] | [[Image:PlyEdit-ghost.png|right|thumb|Figure 3. Ghost Mesh]] | ||
; Ghost : {{more}} | ; Ghost : {{more}} |
Revision as of 04:54, 5 November 2007
|
|