PlyEdit: Glossary
From Headus Docs
(Difference between revisions)
Revision as of 05:13, 13 November 2007 (edit) Headus (Talk | contribs) ← Previous diff |
Current revision (06:46, 16 December 2010) (edit) (undo) Headus (Talk | contribs) |
||
(11 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | {{:PlyEdit: Menu}} ==== PV Color ==== | + | {{:PlyEdit: Menu}} |
- | ==== UV Color ==== | + | |
+ | ; CPV : The mesh color information is stored as an RGB value on each geometry point, hence "Color Per Vertex". Using this method the resolution of the color is only as good as the density of the geometry. | ||
+ | |||
+ | ; UV Color : The mesh color information is stored in a separate image file (e.g. JPG or TIF), and each geometry point has an additional 2D UV coordinate that references a location in the image file. Using this method the color resolution is independent of the mesh density. |
Current revision
|