PlyEdit: 3D Paint
From Headus Docs
(Difference between revisions)
Revision as of 08:00, 15 December 2010 (edit) Headus (Talk | contribs) ← Previous diff |
Revision as of 08:26, 15 December 2010 (edit) (undo) Headus (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | {{:PlyEdit: Menu}} {{img|PlyEdit-paint1.png|3D Paint}} {{more}} | + | {{:PlyEdit: Menu}} {{img|PlyEdit-paint1.png|3D Paint}} |
+ | |||
+ | ; Clear : Used to clear (to white) the polymesh color. | ||
+ | |||
+ | ; Mask : {{more}} | ||
+ | |||
+ | ; Recolor : Copies a representation of surface shading into the color. This is generally used to located surface features in the color only paintbox displays. | ||
+ | |||
+ | ; Gamma : Globally lighten (values less than 1) or darken (values greater than 1) the color information. | ||
+ | |||
+ | ; Smooth : | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ; Name : | ||
+ | |||
+ | ; Mult : | ||
+ | |||
+ | ; Facing only : | ||
+ | |||
+ | ; Visible only : | ||
+ | |||
+ | ; Extract : | ||
+ | |||
+ | ; Project : | ||
+ | |||
+ | == Dirt == | ||
{{img|PlyEdit-dirt1.png|Dirt}} | {{img|PlyEdit-dirt1.png|Dirt}} |
Revision as of 08:26, 15 December 2010
Dirt |