HLServer: Running the Server
From Headus Docs
(Difference between revisions)
Revision as of 03:48, 15 January 2014 (edit) Headus (Talk | contribs) (→Running under Windows) ← Previous diff |
Current revision (03:59, 15 January 2014) (edit) (undo) Headus (Talk | contribs) |
||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
- | {{:HLServer: Menu}} {{TOC}} '''hlserver''' has the following command line arguments: | + | {{:HLServer: Menu}} {{TOC}} |
- | + | ||
- | <ul> | + | |
- | + | ||
- | ; '''-d''' : Run as a background daemon process. This is recommended, but applicable to Linux installations only. | + | |
- | + | ||
- | ; '''-c,<filename>''' : Use this config file. | + | |
- | + | ||
- | ; '''-l,<num>,<days>,<log>''' : Number of log files, how many days between switches, and filename format string. A typical value for this argument would be '''-l,4,7,hlserver-%d.log''', meaning use 4 log files, switching after a week, and cycle between <b> hlserver-0.log</b>, <b> hlserver-1.log</b>, <b> hlserver-2.log</b> and <b> hlserver-3.log</b>. | + | |
- | + | ||
- | </ul> | + | |
- | + | ||
- | + | ||
== Running under OS X == | == Running under OS X == | ||
Line 17: | Line 5: | ||
The install file comes with a setup script that will take you through the steps | The install file comes with a setup script that will take you through the steps | ||
required to get hlserver up and running. See the previous chapter for details. | required to get hlserver up and running. See the previous chapter for details. | ||
- | |||
- | [[Image:HLServer-Install.png|right|thumb|Figure 1. Run As Administrator]] | ||
- | [[Image:HLServer-Serv1.jpg|right|thumb|Figure 2. Services Control Panel]] | ||
- | [[Image:HLServer-Serv2.jpg|right|thumb|Figure 3. headus Floating License Server]] | ||
- | [[Image:HLServer-Firewall.png|right|thumb|Figure 4. Windows Vista Firewall]] |
Current revision
|
[edit] Running under OS XThe install file comes with a setup script that will take you through the steps required to get hlserver up and running. See the previous chapter for details. |