Support:Parallax
From Headus Docs
(Difference between revisions)
Revision as of 06:04, 22 May 2015 (edit) Headus (Talk | contribs) (New page: == Defining Panels Geometry == On plyview command line: -panels,<width>,<height>,<depth>,<base>,<scale> Defaults: -panels,296,475,401,425,1) ← Previous diff |
Revision as of 06:07, 22 May 2015 (edit) (undo) Headus (Talk | contribs) (→Defining Panels Geometry) Next diff → |
||
Line 1: | Line 1: | ||
- | |||
== Defining Panels Geometry == | == Defining Panels Geometry == | ||
- | On plyview command line: | + | |
+ | [[Image:Panels.jpg|right|thumb|Panels Parameters]]On plyview command line: | ||
-panels,<width>,<height>,<depth>,<base>,<scale> | -panels,<width>,<height>,<depth>,<base>,<scale> | ||
- | Defaults: | + | Defaults; all dimensions in millimeters: |
- | -panels,296,475,401,425,1 | + | -panels,296,475,401,425,2 |
Revision as of 06:07, 22 May 2015
Defining Panels Geometry
On plyview command line:-panels,<width>,<height>,<depth>,<base>,<scale>
Defaults; all dimensions in millimeters:
-panels,296,475,401,425,2