Support:FMC
From Headus Docs
(Difference between revisions)
Revision as of 01:36, 20 February 2008 (edit) Headus (Talk | contribs) m (Support:FMC Notes moved to Support:FMC) ← Previous diff |
Revision as of 01:49, 20 February 2008 (edit) (undo) Headus (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
=== Measurement Codes === | === Measurement Codes === | ||
- | P - Point | + | '''Curves''' |
- | C - Curve | + | |
+ | C = Point to point '''caliper''' measurement. | ||
+ | S = Over '''surface''' length | ||
+ | T = Convex hull '''tape''' measure length | ||
+ | |||
+ | '''Sections''' | ||
+ | |||
+ | A = Cross-sectional '''area''' | ||
+ | S = Over '''surface''' girth | ||
+ | T = Convex hull '''tape''' measure girth | ||
+ | |||
+ | '''Volumes''' | ||
+ | |||
+ | V = '''Volume''' | ||
+ | A = Surface '''area'''; doesn't include fill |
Revision as of 01:49, 20 February 2008
Measurement Codes
Curves
C = Point to point caliper measurement. S = Over surface length T = Convex hull tape measure length
Sections
A = Cross-sectional area S = Over surface girth T = Convex hull tape measure girth
Volumes
V = Volume A = Surface area; doesn't include fill