CySize: Hotkeys
From Headus Docs
(Difference between revisions)
Revision as of 08:53, 5 May 2014 (edit) Headus (Talk | contribs) (New page: {{:CySize: Menu}}) ← Previous diff |
Revision as of 09:06, 5 May 2014 (edit) (undo) Headus (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
{{:CySize: Menu}} | {{:CySize: Menu}} | ||
+ | |||
+ | ; {{key|J}} - Join/Split Curves : | ||
+ | |||
+ | |||
+ | ; {{key|=/-}} - Increase/Reduce Section Distance : | ||
+ | |||
+ | ; {{key|/}} - Set Section Position : | ||
+ | |||
+ | ; {{key|[]{}}} - Step Section Position : | ||
+ | |||
+ | ; {{key|\|}} - Find Section Min/Max : | ||
+ | |||
+ | ; {{key|I}} - Show Measurement Info : | ||
+ | |||
+ | ; {{key|V}} - Toggle Volume : | ||
+ | |||
+ | ; {{key|Shift-V}} - Toggle All Volumes : | ||
+ | |||
+ | ; {{key|T}} - Toggle Tape Measure : | ||
+ | |||
+ | ; {{key|Shift-T}} - Toggle All Tape Measures : | ||
+ | |||
+ | ; {{key|R}} - Toggle Planar Section : | ||
+ | |||
+ | ; {{key|Shift-R}} - Toggle All Planar Sections : | ||
+ | |||
+ | ; {{key|B}} - Toggle Bounding Section : |
Revision as of 09:06, 5 May 2014
|
|