Support:FMC
From Headus Docs
(Difference between revisions)
Revision as of 01:49, 20 February 2008 (edit) Headus (Talk | contribs) (→Measurement Codes) ← Previous diff |
Revision as of 02:11, 20 February 2008 (edit) (undo) Headus (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
=== CySize Measurement Codes === | === CySize Measurement Codes === | ||
- | '''Curves''' | + | '''Curves - Magenta''' |
C = Point to point '''caliper''' measurement. | C = Point to point '''caliper''' measurement. | ||
Line 7: | Line 7: | ||
T = Convex hull '''tape''' measure length | T = Convex hull '''tape''' measure length | ||
- | '''Sections''' | + | '''Sections - White''' |
A = Cross-sectional '''area''' | A = Cross-sectional '''area''' | ||
Line 13: | Line 13: | ||
T = Convex hull '''tape''' measure girth | T = Convex hull '''tape''' measure girth | ||
- | '''Volumes''' | + | '''Volumes - Red''' |
V = '''Volume''' | V = '''Volume''' | ||
A = Surface '''area'''; doesn't include fill | A = Surface '''area'''; doesn't include fill |
Revision as of 02:11, 20 February 2008
CySize Measurement Codes
Curves - Magenta
C = Point to point caliper measurement. S = Over surface length T = Convex hull tape measure length
Sections - White
A = Cross-sectional area S = Over surface girth T = Convex hull tape measure girth
Volumes - Red
V = Volume A = Surface area; doesn't include fill